|  | 
| 
| 
                
|  | 
| 
|  |  
| 
| 
Date: 08.04.2010
 
Views: 18770
 |  |  
| 
|  |  
|  |  
| 
Photo Coordinates:
18.270492°, -88.516004°
 |  |  
|  |  |  
|  |  
| 
 Photo Properties 
| Aperture Value | f/7.1 | Focal Length | 40 mm |  
| ISO | 100 | Shutter Speed Value | 1/130 sec |  
| IPTC: Caption | Taken at Latitude/Longitude:18.270492/-88.516004. 2.21 km South-West Santa Clara Corozal Belize <a href="http://www.geonames.org/maps/google_18.270492_-88.516004.html"> (Map link)</a> | IPTC: Copyright Notice | kybi.sk |  
| Date/Time | Thu 08 Apr 2010 11:00:19 AM CEST | IPTC: City | Santa Clara |  
| IPTC: Country Name | Belize | IPTC: Province State | Corozal |  
| IPTC: Sub Location | 2.21 Km South-West Santa Clara |  |  
|  |  
| 
|  |  
| 
| 
Photo Coordinates:
18.270492°, -88.516004°
 |  |  
|  |  |  |  |  |  
 
 
 Powered by Gallery (http://gallery.menalto.com/) with X_treme theme(for G2.2) by Pedro Gilberto (http://www.pedrogilberto.net) |