|  | 
| 
| 
                
|  | 
| 
|  |  
| 
| 
Date: 12.04.2010
 
Views: 11336
 |  |  
| 
|  |  
|  |  
| 
Photo Coordinates:
17.744906°, 88.024239°
 |  |  
|  |  |  
|  |  
| 
 Photo Properties 
| Aperture Value | f/5.6 | Focal Length | 36 mm |  
| ISO | 100 | Shutter Speed Value | 1/60 sec |  
| IPTC: Caption | Taken at Latitude/Longitude:17.744906/-88.024239. 0.29 km South Caye Caulker Belize Belize <a href="http://www.geonames.org/maps/google_17.744906_-88.024239.html"> (Map link)</a> | IPTC: Copyright Notice | kybi.sk |  
| Date/Time | Mon 12 Apr 2010 06:11:18 PM CEST | IPTC: City | Caye Caulker |  
| IPTC: Country Name | Belize | IPTC: Province State | Belize |  
| IPTC: Sub Location | 0.29 Km South Caye Caulker |  |  
|  |  
| 
|  |  
| 
| 
Photo Coordinates:
17.744906°, 88.024239°
 |  |  
|  |  |  |  |  |  
 
 
 Powered by Gallery (http://gallery.menalto.com/) with X_treme theme(for G2.2) by Pedro Gilberto (http://www.pedrogilberto.net) |